| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006* | 2007* | 2008 | 2009e | 2010f | 2011f | 2012f | 2013f | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDP ($m) | 13,922 | 14,179 | 16,457 | 18,119 | 19,407 | 21,960 | 24,111 | 28,267 | 31,671 | 24,970 | 28,102 | 30,391 | 30,577 | 30,851 |
| % change | 14.3 | 1.8 | 16.1 | 10.1 | 7.1 | 13.2 | 9.8 | 17.2 | 12.0 | -21.2 | 12.5 | 8.1 | 0.6 | 0.9 |
| GDP ($m chained 2002) | 14,013 | 14,233 | 16,457 | 17,419 | 17,209 | 17,593 | 18,129 | 19,791 | 20,186 | 18,119 | 19,093 | 20,127 | 19,988 | 19,863 |
| % change | 5.2 | 1.6 | 15.6 | 5.8 | -1.2 | 2.2 | 3.0 | 9.2 | 2.0 | -10.2 | 5.4 | 5.4 | -0.7 | -0.6 |
| Personal Income ($m) | 11,122 | 11,576 | 11,927 | 12,436 | 12,855 | 13,249 | 13,952 | 14,808 | 15,653 | 16,396 | 17,083 | 18,065 | 19,031 | 20,095 |
| % change | 4.4 | 4.1 | 3.0 | 4.3 | 3.4 | 3.1 | 5.3 | 6.1 | 5.7 | 4.7 | 4.2 | 5.8 | 5.4 | 5.6 |
| % change real | 1.4 | 2.9 | 0.7 | 1.3 | 1.5 | 0.4 | 3.5 | 4.6 | 2.7 | 4.5 | 1.8 | 3.8 | 3.0 | 3.3 |
| Retail Trade ($m) | 4,760 | 5,201 | 5,407 | 5,736 | 5,761 | 5,824 | 6,012 | 6,528 | 7,009 | 7,120 | 7,382 | 7,741 | 8,041 | 8,355 |
| % Change | 7.4 | 9.3 | 4.0 | 6.1 | 0.4 | 1.1 | 3.2 | 8.6 | 7.4 | 1.6 | 3.7 | 4.9 | 3.9 | 3.9 |
| % Change, real | 3.6 | 8.9 | 3.3 | 4.4 | -1.7 | -2.2 | 1.1 | 7.6 | 5.2 | 3.3 | 1.5 | 3.7 | 2.1 | 2.4 |
| Capital Investment ($m) | 3,399 | 3,371 | 3,361 | 3,712 | 4,243 | 4,576 | 4,359 | 4,217 | 5,037 | 5,042 | 6,200 | 7,750 | 7,173 | 7,716 |
| % change | -5.8 | -0.8 | -0.3 | 10.4 | 14.3 | 7.8 | -4.7 | -3.2 | 19.4 | 0.1 | 23.0 | 25.0 | -7.4 | 7.6 |
| % change real | -7.9 | -1.4 | -2.0 | 9.0 | 11.4 | 6.4 | -6.2 | -5.4 | 13.1 | -6.9 | 20.1 | 20.7 | -7.6 | 6.4 |
| Labour Force (000s) | 238.3 | 243.4 | 248.6 | 253.3 | 253.3 | 251.0 | 251.8 | 250.3 | 252.0 | 251.3 | 256.3 | 260.1 | 263.6 | 268.2 |
| % change | -1.7 | 2.1 | 2.1 | 1.9 | 0.0 | -0.9 | 0.3 | -0.6 | 0.7 | -0.3 | 2.0 | 1.5 | 1.3 | 1.7 |
| Employment (000s) | 198.8 | 204.9 | 207.5 | 211.8 | 213.7 | 213.0 | 214.8 | 216.5 | 218.7 | 212.3 | 219.4 | 224.2 | 227.8 | 232.7 |
| % change | -1.5 | 3.1 | 1.3 | 2.1 | 0.9 | -0.3 | 0.8 | 0.8 | 1.0 | -2.9 | 3.3 | 2.2 | 1.6 | 2.2 |
| Unemployment Rate (%) | 16.6 | 15.8 | 16.5 | 16.4 | 15.6 | 15.1 | 14.7 | 13.5 | 13.2 | 15.5 | 14.4 | 13.8 | 13.6 | 13.2 |
| CPI (2002=100) | 96.6 | 97.7 | 100.0 | 102.9 | 104.8 | 107.6 | 109.5 | 111.1 | 114.3 | 114.6 | 117.4 | 119.6 | 122.2 | 124.9 |
| % change | 3.0 | 1.1 | 2.4 | 2.9 | 1.8 | 2.7 | 1.8 | 1.5 | 2.9 | 0.3 | 2.4 | 1.8 | 2.2 | 2.2 |
| Housing Starts | 1,459 | 1,788 | 2,419 | 2,692 | 2,870 | 2,498 | 2,234 | 2,649 | 3,261 | 3,057 | 3,606 | 3,314 | 3,040 | 3,106 |
| % change | 6.4 | 22.5 | 35.3 | 11.3 | 6.6 | -13.0 | -10.6 | 18.6 | 23.1 | -6.3 | 18.0 | -8.1 | -8.3 | 2.2 |
GDP: Gross Domestic Product at market prices CPI: Consumer Price Index Source: Statistics Canada; CMHC; Economics and Statistics Branch, Department of Finance e: estimate, f: forecast, Department of Finance (November 2010). * The estimates of nominal GDP and personal income exclude the provincial government's special payments to public sector pension plans in 2006 and 2007. As a result, these figures differ from Statistics Canada's 2006 and 2007 estimates. |
||||||||||||||